1
/
of
7
Jons-Daily-Look
Fashionable Oxford Comfortable Dress Shoes Men Gentlemen's social men's shoe
Fashionable Oxford Comfortable Dress Shoes Men Gentlemen's social men's shoe
Regular price
$51.99 USD
Regular price
$103.99 USD
Sale price
$51.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: hecrafted
Choice: yes
Closure Type: Lace-Up
Department Name: Adult
Fashion Element: Sewing
Fit: True to Size
Gender: Men
High-concerned Chemical: None
Insole Material: EVA
Item Type: Casual Shoes
Lining Material: Synthetic
Model Number: KD6271
Occasion: Casual
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Solid
Season: Spring/Autumn
Shoes Type: Oxfords
Upper Material: Artificial Leather
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories: Others (fill in by yourself)
US Size | EU Size | UK Size | JP (cm) | KR | BR | MX | Foot Length (cm / in) |
---|---|---|---|---|---|---|---|
4.5 | 36.5 | 4 | 23 | 230 | 34.5 | 23 | 23 cm / 9.06 in |
5 | 37 | 4.5 | 23.5 | 235 | 35 | 23.5 | 23.5 cm / 9.25 in |
6 | 38 | 5 | 24 | 240 | 36 | 24 | 24 cm / 9.45 in |
6.5 | 38.5 | 5.5 | 24.5 | 245 | 36.5 | 24.5 | 24.5 cm / 9.65 in |
7.5 | 39.5 | 6.5 | 25 | 250 | 37.5 | 25 | 25 cm / 9.84 in |
8 | 40 | 7 | 25.5 | 255 | 38 | 25.5 | 25.5 cm / 10.04 in |
8.5 | 41 | 7.5 | 26 | 260 | 39 | 26 | 26 cm / 10.24 in |
9 | 41.5 | 8 | 26.5 | 265 | 39.5 | 26.5 | 26.5 cm / 10.43 in |
9.5 | 42.5 | 8.5 | 27 | 270 | 40.5 | 27 | 27 cm / 10.63 in |
10.5 | 43 | 9.5 | 27.5 | 275 | 41 | 27.5 | 27.5 cm / 10.83 in |
11 | 44 | 10 | 28 | 280 | 42 | 28 | 28 cm / 11.02 in |
11.5 | 44.5 | 10.5 | 28.5 | 285 | 42.5 | 28.5 | 28.5 cm / 11.22 in |
12 | 45.5 | 11 | 29 | 290 | 43.5 | 29 | 29 cm / 11.42 in |





















Share
No reviews








